Tokyio Frog Kings- ISL Tokyio Frog Kings- ISL Teambomber Photo

Al via il match 6 della terza stagione della ISL che vede scontrarsi i Cali Condors, gli Aqua Centurions, i London Roar e i Tokyo Frog Kings. 

100 FARFALLA DONNE

  1. DAHLIA Kelsi (CAC) 55.40 (15 punti)
  2. McKEON Emma (LON) 55.64 (7 punti)
  3. di LIDDO Elena (AQC) 56.39 (6 punti)
  4. BROWN Erika (CAC) 57.08 (5 punti) 
  5. WATTEL Marie (LON) 57.20 (4 punti) 
  6. TETZLOFF Aly (TOK) 57.62 (0 punti) JP 
  7. NASRETDINOVA Rosalia (AQC) 58.62 (-1 punto) JP
  8. JONES Harriet (TOK) 58.78 (-1 punto) JP

100 FARFALLA UOMINI  

  1. DRESSEL Caeleb (CAC) 48.71 (12 punti) 
  2. LANZA Vini (LON) 50.01 (7 punti) 
  3. CIESLAK Marcin (CAC) 50.19 (6 punti) 
  4. KAWAMOTO Takeshi (TOK) 50.30 (5 punti) 
  5. RIVOLTA Matteo (AQC) 50.58 (4 punti) 
  6. MORIMOTO Tappei (LON) 50.60 (3 punti) 
  7. SZABO Szebasztian (AQC) 50.79 (0 punti) JP 
  8. SPAJARI Pedro (TOK) 51.74 (0 punti) JP 

200 DORSO DONNE

  1. ATHERTON Minna (LON) 2:01.40 (19 punti) 
  2. NELSON Beata (CAC) 2:01.58 (7 punti) 
  3. DELOOF Gabby (TOK) 2:04.75 (6 punti) 
  4. SHANAHAN Katie (LON) 2:05.55 (5 punti) 
  5. MADDEN Paige (TOK) 2:06.26 (0 punti) JP 
  6. PELLEGRINI Federtica (AQC) 2:06.96 (0 punti) JP 
  7. POLIERI Alessia (AQC) 2:10.67 (0 punti) JP 
  8. DEMLER Kathrin (CAC) 2:12.03 (-1 punto) JP 

200 DORSO UOMINI

  1. GREENBANK Luke (LON) 1:50.36 (10 punti) 
  2. TARASEVICH Grigory (TOK) 1:50.79 (7 punti) 
  3. DIENER Christian (LON) 1:50.98 (6 punti) 
  4. STEWART Coleman (CAC) 1:51.85 (5 punti) 
  5. BOHUS Richard (TOK) 1:52.36 (4 punti) 
  6. de DEUS Leonardo (AQC) 1.52.75 (3 punti) 
  7. CIAMPI Matteo (AQC) 1.53.22 (2 punti) 
  8. PERIBONIO Tomas (CAC) 1:56.13 (0 punti) JP 

200 RANA DONNE

  1. KING Lilly (CAC) 2:16.83 (12 punti) 
  2. LAZOR Annie (LON) 2:20.31 (7 punti) 
  3. CARRARO Martina (AQC) 2:21.22 (6 punti) 
  4. WATANABE Kanako (TOK) 2:21.45 (5 punti) 
  5. HANNIS Molly (CAC) 2:22.00 (4 punti) 
  6. ATKINSON Alia (LON) 2:22.11 (3 punti) 
  7. CASTIGLIONI Arianna (AQC) 2:23.08 (0 punti) JP 
  8. TUCKER Miranda (TOK) 2:23.20 (0 punti) JP 

200 RANA UOMINI

  1. SETO Daiya (TOK) 2:02.86 (9 punti) 
  2. FINK Nic (CAC) 2:03.05 (7 punti) 
  3. KOSEKI Yasuhiro (TOK) 2:04.05 (6 punti) 
  4. KAMMINGA Arno (AQC) 2:04.36 (5 punti) 
  5. CORDES Kevin (CAC) 2:04.79 (4 punti) 
  6. MURDOCH Ross (LON) 2:06.40 (3 punti) 
  7. MARTINENGHI Nicolò (AQC) 2:06.45 (2 punti) 
  8. WILLIAMSON Sam (LON) 2:07.76 (1 punto) 

4x100 STILE DONNE

  1. Cali Condors 3:29.74 (24 punti) 
  2. Aqua Centurions 3:31.12 (14 punti) 
  3. London Roar 3:31.96 (12 punti) 
  4. Tokyo Frog Kings 3:32.06 (10 punti) 
  5. Cali Condors 3:32.31 (8 punti) 
  6. Tokyo Frog Kings 3:33.99 (6 punti) 
  7. Aqua Centurions 3:40.33 (-2 punti) JP 
  8. London Roar 3:40.68 (-2 punti) JP 

50 STILE UOMINI

  1. RESS Justin (CAC) 21.06 (9 punti) 
  2. MOROZOV Vladimir (TOK) 21.23 (7 punti) 
  3. PUTS Jesse (CAC) 21.30 (6 punti) 
  4. MIRESSI Alessandro (AQC) 21.33 (5 punti) 
  5. SPAJARI Pedro (TOK) 21.41 (4 punti) 
  6. NAKAMURA Katsumi (LON) 21.43 (3 punti) 
  7. SIMONS Kenzo (LON) 21.47 (2 punti) 
  8. SZABO Szebasztian (AQC) 21.49 (1 punto) 

50 STILE DONNE

  1. McKEON Emma (LON) 23.60 (10 punti) 
  2. BROWN Erika (CAC) 24.22 (7 punti) 
  3. SMOLIGA Olivia (CAC) 24.27 (6 punti)
  4. DELOOF Catie (TOK) 24.32 (5 punti)
  5. NASRETDINOVA Rosalia (AQC) 24.35 (4 punti)
  6. KAMENEVA Mariia (AQC) 24.36 (3 punti)
  7. BUSCH Kim (LON) 24.54 (2 punti)
  8. COMERFORD Mallory (TOK) 24.91 (0 punti) 

200 MISTI UOMINI

  1. SETO Daiya (TOK) 1:51.12 (12 punti)
  2. DRESSEL Caeleb (CAC) 1:51.14 (7 punti) 
  3. SCOTT Duncan (LON) 1:52.95 (6 punti)
  4. KALISZ Chase (AQC) 1:53.28 (5 punti)
  5. LANZA Vini (LON) 1:53.42 (4 punti)
  6. PASYNKOV Daniil (TOK) 1:53.92 (3 punti)
  7. SZARANEK Mark (CAC) 1:56.70 (0 punti) JP 
  8. BORODIN Ilia (AQC) 1:58.11 (0 punti) JP

200 MISTI DONNE

  1. OHASHI Yui (TOK) 2:06.51 (9 punti)
  2. NELSON Beata (CAC) 2:06.68 (7 punti) 
  3. PICKREM Sydney (LON) 2:06.86 (6 punti)
  4. OMOTO Rika (AQC) 2:08.98 (5 punti)
  5. SHANAHAN Katie (LON) 2:09.41 (4 punti)
  6. GINGRICH Leah (TOK) 2:10.51 (3 punti)
  7. SOROKINA Anastasia (CAC) 2:10.73 (2 punti)
  8. LESAFFRE Fantine (AQC) 2:10.75 (1 punto) 

50 RANA UOMINI 

  1. MARTINENGHI Nicolò (AQC) 25.86 (12 punti) 
  2. SCOZZOLI Fabio (AQC) 25.88 (7 punti)
  3. FINK Nic (CAC) 25.97 (6 punti)
  4. PINZUTI Alessandro (TOK) 26.11 (5 punti)
  5. KOSEKI Yasuhiro (TOK) 26.21 (4 punti)
  6. MURDOCH Ross (LON) 26.91 (3 punti)
  7. CORDES Kevin (CAC) 27.00 (0 punti) JP 
  8. WILLIAMSON Sam (LON) 27.01 (0 punti) JP

50 RANA DONNE

  1. CASTIGLIONI Arianna (AQC) 29.46 (12 punti)
  2. KING Lilly (CAC) 29.62 (7 punti) 
  3. HANNIS Molly (CAC) 29.75 (6 punti)
  4. ATKINSON Alia (LON) 29.82 (5 punti)
  5. TUCKER Miranda (TOK) 30.05 (4 punti) 
  6. CARRARO Martina (AQC) 30.33 (3 punti)
  7. LAZOR Annie (LON) 30.99 (0 punti) JP 
  8. WATANABE Kanako (TOK) 31.25 (0 punti) JP 

4x100 STILE DONNE

  1. London Roar 3:05.05 (38 punti)
  2. Tokyo Frog Kings 3:07.34 (14 punti)
  3. Aqua Centurions 3:07.48 (12 punti) 
  4. Cali Condors 3:08.10 (10 punti) 
  5. Tokyo Frog Kings 3:10.56 (0 punti) JP 
  6. London Roar 3:12.95 (0 punti) JP 
  7. Cali Condors 3:13.26 (0 punti) JP 
  8. Aqua Centurions 3:25.70 (-2 punti) JP 

50 DORSO DONNE

  1. TOUSSAINT Kira (LON) 26.11 (9 punti)
  2. SMOLIGA Olivia (CAC) 26.40 (7 punti)
  3. BARRATT Holly (AQC) 26.50 (6 punti) 
  4. DRESSEL Sherridon (CAC) 26.63 (5 punti)
  5. ATHERTON Minna (LON) 26.67 (4 punti)
  6. KAMENEVA Mariia (AQC) 26.69 (3 punti)
  7. DELOOF Catie (TOK) 26.94 (2 punti) 
  8. DELOOF Gabby (TOK) 27.08 (1 punto) 

50 DORSO UOMINI 

  1. GUIDO Guilherme (LON) 22.60 (19 punti)
  2. STEWART Coleman (CAC) 22.92 (7 punti)
  3. KAWAMOTO Takeshi (TOK) 23.42 (6 punti)
  4. DIENER Christian (LON) 23.43 (5 punti)
  5. RIVOLTA Matteo (AQC) 23.52 (0 punti) JP
  6. CECCON Thomas (AQC) 23.62 (0 punti) JP
  7. BOHUS Richard (TOK) 23.90 (0 punti) JP
  8. MARTINEZ Jose Angel (CAC) 24.48 (0 punti) JP 

400 STILE DONNE

  1. MADDEN Paige (TOK) 4:02.84 (12 punti)
  2. TAYLOR Laura (AQC) 4:04.64 (11 punti)
  3. CARAMIGNOLI Martina (AQC) 4:04.65 (6 punti)
  4. IGARASHI Chihiro (TOK) 4:05.73 (11 punti)
  5. KULLMAN Leonie (CAC) 4:08.34 (4 punti)
  6. SHANAHAN Katie (LON) 4:09.18 (5 punti)
  7. ANDERSON Freya (LON) 4:09.76 (3 punti)
  8. DEMLER Kathrin (CAC) 4:10.21 (0 punti) JP 

400 STILE UOMINI 

  1. SCOTT Duncan (LON) 3:41.14 (14 punti)
  2. CIAMPI Matteo (AQC) 3:41.78 (9.5 punti)
  3. PASYNKOV Danill (TOK) 3:44.62 (8 punti) / HAAS Townley (CAC) 3:44.62 (6.5 punti)
  4. -
  5. BRZOSKOWSKI Maarten (TOK) 3:44.72 (4 punti)
  6. BALLO Stefano (AQC) 3:46.01 (3 punti)
  7. INCERTI Zac (LON) 3:48.47 (8 punti)
  8. PERIBONIO Tomas (CAC) 3:52.71 (-1 punto) JP 

4x100 MISTA DONNE

  1. Cali Condors 3:47.70 (20 punti)
  2. Aqua Centurions 3:49.45 (14 punti)
  3. London Roar 3:50.43 (12 punti)
  4. Cali Condors 3:51.30 (10 punti) 
  5. London Roar 3:52.49 (8 punti) 
  6. Aqua Centurions 3:53.37 (6 punti)
  7. Tokyo Frog Kings 3:53.39 (4 punti)
  8. Tokyo Frog Kings 3:55.94 (0 punti) JP  

4x100 MISTA UOMINI 

  1. Cali Condors 3:21.29 (24 punti)
  2. London Roar 3:22.29 (14 punti)
  3. Tokyo Frog Kings 3:22.63 (12 punti)
  4. Aqua Centurions 3:23.78 (10 punti)
  5. London Roar 3:25.37 (8 punti)
  6. Aqua Centurions 3:26.42 (6 punti)
  7. Tokyo Frog Kings 3:28.93 (0 punti) JP
  8. Cali Condors 3:30.00 (0 punti) JP

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Rate this item
(0 votes)
Last modified on Domenica, 12 Settembre 2021 08:27

Leave a comment

Make sure you enter all the required information, indicated by an asterisk (*). HTML code is not allowed.