Sarah Sjostrom- ISL 2021 Sarah Sjostrom- ISL 2021 Teambomber Photo

Si riprende con la ISL presso la piscina Scandone di Napoli. In acqua Energy Standard, NY Breakers ed esordio per i London Roar e Iron. 

100 FARFALLA DONNE

  1. SHKURDAI Anastasiya (ENS) 56,53 (9 punti)
  2. WATTEL Marie (LON) 56.76 (7 punti)
  3. CHIMROVA Svetlana (NYB) 56,83 (6 punti)
  4. BANIC Madeline (ENS) 57.15 (5 punti)
  5. SURKOVA Arina (NYB) 57,35 (4 punti)
  6. THOMAS Alys (IRO) 57.48 (3 punti)
  7. BIANCHI Ilaria (LON) 58.03 (2 punti)
  8. BECKMANN Emilie (IRO) 58.34 (1 punto)

100 FARFALLA UOMINI

  1. le CLOS Ciad (ENS) 49,75 (9 punti)
  2. LANZA Vini (LON) 50.07 (7 punti)
  3. MAJERSKI Jakub (NYB) 50.14 (6 punti)
  4. TEMPLE Matt (NYB) 50,28 (5 punti)
  5. SANTOS Nicholas (IRO) 50.66 (4 punti)
  6. ZIRK Kregor (ENS) 51.08 (3 punti)
  7. MORIMOTO Teppei (LON) 51.10 (2 punti)
  8. VEKOVISHCHEV Mikhail (IRO) 51.27 (1 punto)

200 DORSO DONNE

  1. ATHERTON Minna (LON) 2:01.98 (10 punti)
  2. TOUSSAINT Kira (LON) 2:04.86 (7 punti)
  3. HARVEY Mary-Sophie (ENS) 2:04.91 (6 punti)
  4. ZEVINA Daryna (NYB) 2:05.24 (5 punti)
  5. ZAMORANO Africa (IRO) 2:05.73 (4 punti)
  6. PEDA Paulina (NYB) 2:06.05 (3 punti)
  7. LOYNING Ingeborg (IRO) 2:06.28 (2 punti)
  8. KUBOVA Simona (ENS)  2:07.68 (0 punti) JP

200 DORSO UOMINI

  1. GREENBANK Luke (LON) 1:50.15 (12 punti)
  2. DIENER Christian (LON) 1:51.28 (7 punti)
  3. GLINTA Robert (IRO) 1:52.94 (6 punti)
  4. KOLESNIKOV Kliment (ENS) 1:53.92 (5 punti)
  5. MAHONEY Travis (ENS) 1:54.10 (4 punti)
  6. MORA Lorenzo (IRO) 1:54.41 (3 punti)
  7. BRAUNSCHEIG Ole (NYB) 1:54.82 (0 punti) JP
  8. ALMEIDA Brandonn (NYB) 1:56.18 (0 punti) JP

200 RANA DONNE

  1. CHIKUNOVA Evgenia (ENS) 2:17.82 (12 punti)
  2. LAZOR Annie (LON) 2:20.19 (7 punti)
  3. STRAUCH Jenna (IRO) 2:20.50 (6 punti)
  4. WOOD Abbie (NYB) 2:21.11 (5 punti)
  5. RENSHAW Molly (NYB) 2:21.26 (4 punti)
  6. VALL Jessica (ENS) 2:22.89 (3 punti)
  7. ATKINSON Alia (LON) 2:23.97 (0 punti) JP
  8. HULKKO Ida (IRO) 2:26.28 (0 punti) JP

200 RANA UOMINI

  1. PERSONA Erik (IRO) 2:04.66 (9 punti)
  2. SHYMANOVICH Ilya (ENS) 2:04.78 (7 punti)
  3. KOCH Marco (NYB) 2:05.26 (6 punti)
  4. MURDOCH Ross (LON) 2:07.28 (5 punti)
  5. REITSHAMMER Bernhard (IRO) 2:07.50 (4 punti)
  6. WILLIAMSON Sam (LON) 2:07.53 (3 punti)
  7. SWANSON Charlie (ENS)  2:07.80 (2 punti)
  8. HEINTZ Philip (NYB) 2:08.61 (1 punto)

4X100 STILE LIBERO DONNE

  1. Energy Standard 3:31.23 (30 punti)
  2. London Roar 3:33.75 (14 punti)
  3. NY Breakers 3:33.78 (12 punti)
  4. Iron 3:33.93 (10 punti)
  5. Energy Standard 3:36.73 (8 punti)
  6. NY Breakers 3:37.87 (-2 punti) JP
  7. Iron 3:41.63 (-2 punti) JP
  8. London Roar 3:42.25 (-2 punti) JP

CLASSIFICA PROVVISORIA:

  1. Energy Standard 103.0 punti
  2. London Roar 81.0 punti
  3. NY Breakers 55.0 punti 
  4. Iron 51,0 punti

 50 STILE LIBERO UOMINI

  1. PROUD Ben (ENS) 20,86 (9 punti)
  2. ORSI Marco (IRO) 21.26 (7 punti)
  3. di BOER Thom (IRO) 21.32 (6 punti)
  4. CARTER Dylan (LON) 21.46 (5 punti)
  5. SIMONS Kenzo (LON) 21.49 (4 punti)
  6. PIJNENBURG Stan (NYB) 21.52 (3 punti)
  7. MIGNON Clemente (ENS) 21.66 (2 punti)
  8. KRASKA Jakub (NYB) 21.67 (1 punto)

 50 STILE LIBERO DONNE

  1. SJOSTROM Sarah (ENS) 23.17 (24 punti) RECORD ISL
  2. HAUGHEY Siobhan (ENS) 23.80 (7 punti)
  3. KROMOWIDJOJO Ranomi (IRO) 24.04 (6 punti)
  4. SURKOVA Arina (NYB) 24.48 (0 punti) JP
  5. WATTEL Marie (LON) 24.50 (0 punti) JP
  6. BUSCH Kim (LON) 24.52 (0 punti) JP
  7. COCCONCELLI Costanza (IRO) 24.89 (0 punti) JP
  8. FIEDKIEWICZ Kornelia (NYB) 25.06 (0 punti) JP

200 MISTI UOMINI

  1. SCOTT Duncan (LON) 1:52.63 (14 punti)
  2. SANTOS Leonardo (IRO) 1:53.55 (7 punti)
  3. LANZA Vini (LON) 1:53.96 (6 punti)
  4. LITCHFIELD Joe (NYB) 1:55.64 (5 punti)
  5. REITSHAMMER Bernhard (IRO) 1:56.08 (4 punti)
  6. SMITH Brendon (NYB) 1:56.84 (3 punti)
  7. STUPIN Max (ENS) 1:57.25 (0 punti) JP
  8. SWANSON Charlie (ENS) 1:58.17 (0 punti) JP

 

200 MISTI DONNE

  1. WOOD Abbie (NYB) 2:05.98 (14 punti)
  2. HARVEY Mary-Sophie (ENS) 2:07.03 (7 punti)
  3. UGOLKOVA Maria (IRO) 2:08.22 (6 punti)
  4. SHANAHAN Katie (LON) 2:08.45 (5 punti)
  5. GUNES Viktoriya (ENS) 2:11.20 (0 punti) JP
  6. ZAMORANO Africa (IRO) 2:11.26 (0 punti) JP
  7. STEENBERGEN Marrit (NYB) 2:12.78 (0 punti) JP
  8. PICKREM Sydney (LON) DNS (-4 punti)

50 RANA UOMINI

  1. SHYMANOVICH Ilya (ENS) 25.41 (24 punti)
  2. SAKCI Emre (IRO) 26.06 (7 punti)
  3. LIMA Felipe (ENS) 26.12 (6 punti)
  4. WILLIAMSON Sam (LON) 27.03 (0 punti) JP
  5. MURDOCH Ross (LON) 27.29 (0 punti) JP
  6. PERSSON Erik (IRO) 27.36 (0 punti) JP
  7. KOCH Marco (NYB) 27.72 (0 punti) JP
  8. HEINTZ Philip (NYB) 27.77 (0 punti) JP

50 RANA DONNE

  1. ATKINSON Alia (LON) 29,73 (15 punti)
  2. PILATO Benedetta (ENS) 29.80 (7 punti)
  3. HULKKO Ida (IRO) 29.98 (6 punti)
  4. CHIKUNOVA Evgenia (ENS) 30.69 (5 punti)
  5. STRAUCH Jenna (IRO) 30.73 (4 punti)
  6. LAUKKANEN Jenna (LON) 31.42 (0 punti) JP
  7. RENSHAW Molly (NYB) 31,63 (-1 punto) JP
  8. SCHOUTEN Tess (NYB) 32.38 (-1 punto) JP

 

4X100 STILE LIBERO UOMINI

  1. NY Breakers 3:07.02 (30 punti)
  2. London Roar 3:07.62 (14 punti)
  3. Energy Standard 3:07.63 (12 punti)
  4. Energy Standard  3:10.69 (10 punti)
  5. Iron 3:11.74 (8 punti)
  6. Iron 3:12.11 (0 punti) JP
  7. London Roar 3:13.24 (0 punti) JP
  8. NY Breakers 3:20.66 (-2 punti) JP

 

CLASSIFICA PARZIALE:

  1. Energy Standard  216.0 punti 
  2. London Roar 138.0 punti 
  3. NY Breakers/ Iron 112.0 punti

50 DORSO DONNE

  1. TOUSSAINT Kira (LON) 26.28 (9 punti)
  2. TCHORZ Alicja (NYB) 26,63 (7 punti)
  3. ATHERTON Minna (LON) 26.76 (6 punti)
  4. LOYNING Ingeborg (IRO) 26,79 (5 punti)
  5. DAVIES Georgia (ENS) 26.93 (4 punti)
  6. SCALIA Silvia (IRO)/PEDA Paulina (NYB) 27.00 (2.5 punti)
  7. KUBOVA Simona (ENS) 27.01 (1 punto)

50 DORSO UOMINI

  1. GUIDO Guilherme (LON) 22.60 (15 punti)
  2. KOLESNIKOV Kliment (ENS) 23.11 (7 punti)
  3. GLINTA Robert (IRO) 23.34 (6 punti)
  4. DIENER Christian (LON) 23.38 (5 punti)
  5. MORA Lorenzo (IRO) 23.50 (4 punti)
  6. LITCHFIELD Joe (NYB) 23.64 (0 punti) JP
  7. BRAUNSCHEIG Ole (NYB) 24.20 (0 punti) JP
  8. MAHONEY Travis (ENS) 24.32 (0 punti) JP

400 STILE LIBERO DONNE

  1. HAUGHEY Siobhan (ENS) 4:02.59 (16 punti)
  2. SEEMANOVA Barbora (IRO) 4:03.22 (16 punti)
  3. ROSENDAHL BACH Helena (ENS) 4:05.97 (9 punti)
  4. LAHTINEN Laura (LON) 4:08.85 (5 punti)
  5. SHANAHAN Katie (LON) 4:09.94 (4 punti)
  6. ANDRUSENKO Veronika (IRO) 4:10.12 (2 punti)
  7. ZEVINA Daryna (NYB) 4:16.32 (-1 punti)
  8. HOPE Lucy (NYB) 4:19.91 (-1 punti)

400 STILE LIBERO UOMINI

  1. SMITH Brendon (NYB) 3:40.41 (15 punti)
  2. MELO Luiz Altamir (IRO) 3:45.52 (11 punti)
  3. ZIRK Kregor (ENS) 3:45.56 (13 punti)
  4. de TULLIO Marco (ENS) 3:46.23 (7 punti)
  5. ALMEIDA Brandonn (NYB) 3:46.63 (4 punti)
  6. INCERTI Zac (LON) 3:48.23 (3 punti)
  7. MILDRED Edward (LON) 3:52.35 (-1 punti)
  8. RICHARDS Matt (IRO) 3:56.08 (-1 punti)

4X100 MISTA DONNE 

  1. Energy Standard 3:48.43 (30 punti)
  2. Energy Standard 3:52.47 (14 punti)
  3. Iron 3:52.94 (12 punti)
  4. NY Breakers 3:53.58 (10 punti)
  5. London Roar 3:53.62 (8 punti)
  6. Iron 3:55.93 (0 punti) JP
  7. NY Breakers 4:00.30 (-2 punti) JP 
  8. London Roar – 4:00.55 (-2 punti) JP, TS

4X100 MISTA UOMINI

  1. Energy Standard 3:24.05 (18 punti)
  2. London Roar 3:24.63 (14 punti)
  3. NY Breakers 3:25.62 (12 punti)
  4. London Roar  3:26.76 (10 punti)
  5. Iron 3:27.29 (8 punti)
  6. Energy Standard 3:27.31 (6 punti)
  7. Iron 3:27.76 (4 punti)
  8. NY Breakers 3:28.88 (2 punti)

 

CLASSIFICA FINALE PROVVISORIA:

  1. Energy Standard 341,0 punti
  2. London Roar 214,0 punti
  3. Iron 181,5 punti
  4. NY Breakers 160,5 punti

 

Rate this item
(0 votes)
Last modified on Venerdì, 03 Settembre 2021 08:01

Leave a comment

Make sure you enter all the required information, indicated by an asterisk (*). HTML code is not allowed.